Calculate your Body Mass Index and understand what it means for your health.
BMI = 20.1 kg/m² (Normal)
Maintain your current weight with a balanced diet and regular physical activity.
For personalized advice, consult with a healthcare provider or nutritionist.
Category | BMI Range (kg/m²) | Risk Level |
---|---|---|
Underweight (Severe thinness) | < 16.0 | High |
Underweight (Moderate thinness) | 16.0 - 16.9 | Moderate |
Underweight (Mild thinness) | 17.0 - 18.4 | Mild |
Normal range | 18.5 - 24.9 | Low |
Overweight (Pre-obese) | 25.0 - 29.9 | Increased |
Obese (Class I) | 30.0 - 34.9 | Moderate |
Obese (Class II) | 35.0 - 39.9 | Severe |
Obese (Class III) | ≥ 40.0 | Very Severe |
Note: BMI is a screening tool, not a direct measure of body fat. While it correlates with body fat, it doesn't account for muscle mass, bone density, overall body composition, and racial and sex differences. Please consult a healthcare professional for a more comprehensive assessment.